AU4 Pointscore System
The AU4 Australian Formula 4 Championship uses a point system modeled after the standard FIA single-seater format, ensuring it remains consistent with global feeder series like Formula 1, 2, and 3.
Points are awarded to the top 10 finishers in each of the three races held during a championship round.
Drivers can earn additional points for performance outside of the final race result:
Pole Position: 1 point is awarded to the driver who sets the fastest time in each of the two qualifying sessions.
Fastest Lap: 1 point is awarded to the driver who records the fastest lap during each of the three races (provided they finish the race).
Gen2 after Round 2
| GEN 2 | Round 2 – SMP | |||||
| Driver | Qual | Race 1 | Race 2 | Race 3 | Total | |
| 1st | Marco Manson | 18 | 25 | 26 | 69 | |
| 2nd | Jensen Marold | 2 | 26 | 19 | 18 | 65 |
| 3rd | Luca Cosolo | 6 | 12 | 15 | 33 | |
| 4th | Brock Burton | 15 | 1 | 12 | 28 | |
| 5th | De’argo Stewart | 8 | 15 | 1 | 24 | |
| 6th | William Beck | 10 | 6 | 6 | 22 | |
| 6th | Lana Flack | 4 | 10 | 8 | 22 | |
| 8th | Angus Baills | 0 | 8 | 10 | 18 | |
| 9th | Xavier Hockey | 12 | 2 | 2 | 16 | |
| 10th | Jamie Lee-Su | 0 | 4 | 4 | 8 | |
| Anton Du | 0 | 0 | 0 | 0 | ||
| Borys Lyzen | 0 | 0 | 0 | 0 | ||
Gen2 Championship As Of Round 2
=1 Manson (125)
=1 Marold (125)
3rd Cosolo (59)
Gen1 after Round 2
| GEN 1 | Round 2 – SMP | |||||
| Driver | Qual | Race 1 | Race 2 | Race 3 | Total | |
| 1st | Koby Wilson | 2 | 26 | 25 | 26 | 79 |
| 2nd | Lewis Gotch | 18 | 19 | 15 | 52 | |
| 3rd | Jackson Culver | 15 | 15 | 18 | 48 | |
| 4th | Martin Dudley | 12 | 10 | 10 | 32 | |
| 5th | Rugby Mangan | 0 | 12 | 12 | 24 | |
| 6th | Matteo Kazaglis | 0 | 0 | 0 | 0 | |
Gen1 Championship as of Round 2
1st Wilson (142)
2nd Culver (110)
3rd Gotch (103)
Gen2 after Round 1
| Driver | Qual | Race 1 | Race 2 | Race 3 | Total | |
| 1st | Jensen Marold | 2 | 26 | 26 | 6 | 60 |
| 2nd | Marco Manson | 18 | 12 | 26 | 56 | |
| 3rd | William Beck | 2 | 15 | 18 | 35 | |
| 4th | Angus Baills | 12 | 6 | 15 | 33 | |
| 5th | Luca Cosolo | 0 | 18 | 8 | 26 | |
| 6th | Borys Lyzen | 15 | 10 | 0 | 25 | |
| 7th | De’argo Stewart | 6 | 1 | 10 | 17 | |
| 8th | Lana Flack | 8 | 8 | 0 | 16 | |
| 9th | Xavier Hockey | 0 | 2 | 12 | 14 | |
| 10th | Brock Burton | 10 | 4 | 0 | 14 | |
| 11th | Anton Du | 4 | 0 | 0 | 4 |
Gen1 after Round 1
| Place | Driver | Qual | Race 1 | Race 2 | Race 3 | Total |
| 1st | Jackson Culver | 1 | 12 | 26 | 26 | 65 |
| 2nd | Koby Wilson | 1 | 26 | 18 | 18 | 63 |
| 3rd | Lewis Gotch | 18 | 15 | 15 | 48 | |
| 4th | Matteo Kazaglis | 10 | 8 | 12 | 30 | |
| 5th | Martin Dudley | 8 | 10 | 10 | 28 | |
| 6th | Rugby Mangan | 15 | 12 | 0 | 27 |

