2026 Championship
2026 Point Score
The AU4 Australian Formula 4 Championship uses a point system modeled after the standard FIA single-seater format, ensuring it remains consistent with global feeder series like Formula 1, 2, and 3.
2026
AU4 Pointscore System
Points are awarded to the top 10 finishers in each of the three races held during a championship round.
Drivers can earn additional points for performance outside of the final race result: Pole Position: 1 point is awarded to the driver who sets the fastest time in each of the two qualifying sessions. Fastest Lap: 1 point is awarded to the driver who records the fastest lap during each of the three races (provided they finish the race).Latest scores
Gen2 after Round 4
| GEN 2 | Round 4 - The Bend International | |||||
| Driver | Qual | Race 1 | Race 2 | Race 3 | Round Total | |
| 1st | Marco Manson | 25 | 18 | 25 | 68 | |
| 2nd | Jensen Marold | 1 | 15 | 26 | 10 | 52 |
| 3rd | Joe Imbrogno | 12 | 10 | 19 | 41 | |
| 4th | William Beck | 1 | 11 | 12 | 15 | 39 |
| 5th | Luca Cosolo | 6 | 8 | 12 | 26 | |
| 6th | Brock Burton | 18 | 1 | 4 | 23 | |
| 7th | Xavier Babbage-Hockey | 0 | 15 | 2 | 17 | |
| 8th | Angus Baills | 8 | 0 | 8 | 16 | |
| 9th | Lana Flack | 4 | 4 | 6 | 14 | |
| 10th | De'argo Stewart | 2 | 6 | 0 | 8 | |
| 11th | Jamie Lee-Su | 0 | 2 | 1 | 3 | |
| 12th | Anton Du | 1 | 0 | 0 | 1 | |
Gen2 Championship As Of Round 4
1st Marco Manson, 255
2nd Jensen Marold, 249
3rd William Beck, 111*
4th Luca Cosolo, 107
5th De'argo Stewart, 88
6th Angus Baills, 85
7th Brock Burton, 78
8th Lana Flack, 74
9th Xavier Babbage-Hockey, 69
10th Joe Imbrogno, 41
11th Jamie Lee-Su, 17
12th Borys Lyzen, 10*
13th Anton Du, 1*
* -15 Championship Penalty Points
Gen1 after Round 4
| GEN 1 | Round 4 - The Bend International | |||||
| Driver | Qual | Race 1 | Race 2 | Race 3 | Round Total | |
| 1st | Jackson Culver | 1 | 19 | 26 | 18 | 64 |
| 2nd | Koby Wilson | 25 | 0 | 26 | 51 | |
| 3rd | Rixon Salvino | 8 | 15 | 15 | 38 | |
| 4th | Rugby Mangan | 12 | 12 | 12 | 36 | |
| 5th | Lewis Gotch | 1 | 15 | 18 | 0 | 34 |
| 6th | Martin Dudley | 10 | 10 | 10 | 30 | |
Gen1 Championship as of Round 4
1st Culver, 229
2nd Wilson, 228
3rd Gotch, 216
4th Dudley, 122
5th Mangan, 90*
6th Salvino, 80
7th Kazaglis, 30
* -15 Championship Penalty Points
Gen2 after Round 3
| GEN 2 | Round 3 - The Bend West | |||||
| Driver | Qual | Race 1 | Race 2 | Race 3 | Round Total | |
| 1st | Jensen Marold | 2 | 25 | 19 | 26 | 72 |
| 2nd | Marco Manson | 19 | 25 | 18 | 60 | |
| 3rd | De'argo Stewart | 12 | 15 | 12 | 39 | |
| 4th | William Beck | 15 | 0 | 15 | 30 | |
| =5th | Luca Cosolo | 10 | 6 | 6 | 22 | |
| =5th | Lana Flack | 4 | 10 | 8 | 22 | |
| =5th | Xavier Hockey-Babbage | 6 | 12 | 4 | 22 | |
| 8th | Angus Baills | 8 | 8 | 2 | 18 | |
| 9th | Brock Burton | 2 | 1 | 10 | 13 | |
| 10th | Jamie Lee-Su | 1 | 4 | 1 | 6 | |
| Anton Du | 0 | 2 | 0 | 2 | ||
Gen2 Championship As Of Round 3
1st Jensen Marold, 197
2nd Marco Manson, 187
3rd Luca Cosolo, 81
4th De'argo Stewart, 80
5th William Beck, 72*
6th Angus Baills, 69
7th Lana Flack, 60
8th Xavier Hockey, 52
9th Brock Burton, 55
10th Jamie Lee-Su, 14
11th Borys Lyzen, 10*
12th Anton Du, 0*
* -15 Championship Penalty Points
Gen1 after Round 3
| GEN 1 | Round 3 - The Bend West | |||||
| Driver | Qual | Race 1 | Race 2 | Race 3 | Total | |
| 1st | Lewis Gotch | 2 | 26 | 25 | 26 | 79 |
| 2nd | Jackson Culver | 18 | 19 | 18 | 55 | |
| 3rd | Rixon Salvino | 12 | 15 | 15 | 42 | |
| 4th | Koby Wilson | 5 | 10 | 10 | 35 | |
| 5th | Martin Dudley | 8 | 12 | 12 | 32 | |
| 6th | Rugby Mangan | 10 | 0 | 8 | 18 | |
Gen1 Championship as of Round 3
1st Gotch, 182
2nd Wilson, 177
3rd Culver, 165
4th Dudley, 92
5th Mangan, 52*
6th Salvino, 42
7th Kazaglis, 30
* -15 Championship Penalty Points

